2. dealer: E NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Kazalicki - Praljak | -460 |
2. | Pokorny - Zorić | Grahek - Pravdić | -400 |
3. | Krautsak - Traub | Antić - Refi | -420 |
4. | Müller - Petrović | Dolušić - Kulović | -450 |
5. | Lončar - Filjar | Biondić - Brkljačić M. | -400 |
6. | Brkljačić T. - Pilipović | Carić - Šver | -450 |
prosjek: | -430 |
![]() |
![]() |